*Cumberland 5/15/61
*Grayling, Michigan 5/27/61
*Elkhart Lake 6/16/61
*Lime Rock, CT 7/1/61
*Indianapolis 7/9/61
*Meadowdale, IL 7/27/61
*Bridgehampton, NY 8/5/61
*Indianapolis 8/20/61
*Elkart Lake 9/9/61
*Meadowdale, IL 10/1/61

Pos. | No. | Driver | Car | Entrant | ||
---|---|---|---|---|---|---|
1st | 1 | Don Yenko | Chevrolet Corvette | Don Yenko | ||
2nd | 13 | Bob Johnson | Chevrolet Corvette | Bob Johnson | ||
3rd | 77 | Bruce Jennings | Porsche 356 Carrera | Bruce Jennings | ||
4th | 18 | Ben Moore | Chevrolet Corvette | Ben W. Moore | ||
5th | 78 | Joe Buzzetta | Porsche 356 Carrera | Joe Buzzetta | ||
6th | 0 | Grady Davis | Chevrolet Corvette | I. Grady Davis | ||
7th | 203 | Ed Smith | Chevrolet Corvette | Edwin Smith | ||
8th | 84 | Ed Myers | Chevrolet Corvette | Edwin Myers |
![]() |
#83. DNF. |
Div. | Finish | Driver | Car Model | Car # | Comments |
---|---|---|---|---|---|
BP | 1st | Don Yenko | Corvette | 11 | |
BP | 2d | Dick Lang | Corvette | 85 | |
AP | 3rd | Hayes & Hass | Ferrari 250 GT | 7 | 1st in AP |
BP | 4th | Hap Sharp | Ferrari 250 GT California | 95 | |
BP | 5th | Tom Terrell, Jr. | Corvette | 5 | |
BP | 6th | Don Skogmo | Corvette | 91 | |
BP | 7th | Richard C. Gaard | Corvette | 38 |
![]() |
Pre Race |
![]() |
Starting Grid. Richard Gaard is in the silver corvette #38. |
![]() |
Racing vs. Happ Sharp in Ferrari (#95). |
Bob Spooner (#3) with an early lead. He would later DNF (broken axle).
|
Div. | Finish | Driver | Car Model | Car # | Comments |
---|---|---|---|---|---|
AP | 1st | Charlie Hayes | Ferrari 250 GT | 61 | lst in AP |
AP | 2d | George Constantine | Corvette | 49 | |
BP | 3rd | Don Yenko | Corvette | 22 | 1st in BP |
BP | 4th | Bruce Jennings | Porsche 356 Carrera | 77 | |
BP | 5th | Joe Buzzetta | Porsche 356 Carrera | 78 | |
BP | 6th | Frank Wagenhofer | Porsche 356 | 11 | |
BP | 7th | Dick Lang | Corvette | 85 | |
BP | 8th | Grady Davis | Corvette | 10 | |
BP | 9th | Fred Hoffman | Corvette | 21 | |
BP | 10th | Alan Markelson | Corvette | 88 | |
BP | 11th | Edmund Hamburger | Corvette | 33 |
Div. | Finish | Driver | Car Model | Car # | Comments |
---|---|---|---|---|---|
AP | 1st | Denise McCluggage | Ferrari 250 GT | 5 | First in A Production |
BP | 2d | Bob Spooner | Corvette | 36 | First in B Production |
BP | 3rd | Dick Lang | Corvette | 85 | |
BP | 4th | Nate Karras | Corvette | 49 | |
BP | 5th | Roy Kumnick | Corvette | 40 | |
BP | 6th | Harold Keck | Corvette | 46 | |
BP | 7th | Tom Terrell | Corvette | 53 | |
BP | 8th | George Reed | Ferrari 250 GT California | 195 | |
BP | 9th | I.G. Davis | Corvette | 22 | |
EP | 10th | Mark Donohue | Elva Courier | 000 | 1st in experimental |
![]() |
Dick Lang in his corvette before the meadowdale race. He remembers that the track was very challenging. |