Click HERE for a diagram of the Cumberland Race Course.
Velocetody.com has a nice story on the race here.
From the article:
Div. | Finish | Driver | Car Model | Car # | Comments |
---|---|---|---|---|---|
AP | 1st | Dick Thompson | Corvette 327 | 11 | |
AP | 2d | Bob Grossman | Ferrari 250 | 90 | |
AP | 3rd | Charlie Hayes | Ferrari 250 | 7 | |
AP | 4th | Dick Lang | Corvette | 85 | |
AP | 5th | Ben Moore | Corvette | 18 | |
AP | 6th | Chuck Dietrich | Ferrari 250 | 27 | |
AP | 7th | Doug Thiem | Ferrari 250 | 7 | |
BP | 8th | Ralph Salyer | Corvette | 1 | 1st in BP |
AP | 9th | Bob Brown | Corvette | 41 | |
AP | 10th | Martin Kinner | Corvette | 47 | |
BP | 11th | Grady Davis | Corvette | 2 | |
BP | 12th | Bruce Jennings | Porsche 356 | 79 | |
BP | 13th | Bob Spooner | Corvette | 33 | |
AP | 14th | Ed Myers | Corvette | 84 | |
BP | 15th | George McKean | Corvette | 24 | |
BP | 16th | Ed Fuchs | Porsche 356 | 36 | |
AP | 17th | Allan Wylie | Ferrari 250 GT | 9 | |
AP | 18th | Tom Fleming | Jaguar XKE | 72 | |
BP | 19th | Rod Semrad | Porsche 356 | 135 | |
AP | 20th | Harry Mergner | Corvette | 8 | |
BP | 21st | Mary Haines Collins | Corvette | 205 | |
BP | 22d | Barnie Burnett | Porsche 356 | 221 | |
BP | 23d | Morrow Decker | Porsche 356 | 0 | |
BP | 24th | Roy Jumnick | Corvette | 44 |
From the article:
So the SCCA AP contingent arrived at Cumberland in May 1962. This time five SWB appeared. As far as the author knows this is the most SWB Ferrari to race in the same event in the US.
Opposed to the Ferrari were nine 327 Corvettes and one E Type. By this time the the AP race was over shadowing the all modified Main race as the most exciting event at SCCA meetings.
Thompson won the drag race to the first corner and held Grossman at bay for the rest of the race. Hayes pushed Grossman, but was unable to pass. Yenko (BP) dropped out and the race ended up Thompson 327 1st, Grossman, Hayes SWBs 2nd and 3rd, Lang and Moore with 327s next followed by Dietrich and Thiem AP6 and AP7.
… At the end of the season the AP standings were: Thompson 70 points Thiem 56 points Grossman 36 Points Lang (327) 24 points.
No comments:
Post a Comment