Mid-Ohio Sports Car Course, Lexington, OH
August 30, 1964
42 laps on 2.4 mile road course; 100.8 miles
Fin | St | Driver | # | Owner | Car | Laps | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bob Johnson | 99 | Shelby American | Shelby Cobra Ford CSX2494 | 42 | running | |||
2 | Ken Miles | 98 | Shelby American | Shelby Cobra Ford CSX2431 | 42 | running | |||
3 | Tom Payne | 13 | Shelby Cobra CSX2430 | 42 | running | ||||
4 | Pete Harrison | 87 | Cobra Ford CSX2128 | running | |||||
5 | Bill Wuesthoff | 17 | Robert Bosch | Porsche 904 GTS 066 | running | ||||
6 | Lew Draper | 33 | Cobra Ford CSX2189 | running | |||||
7 | Bruce Jennings | Porsche 356 Carrera | running | ||||||
8 | Chuck Stoddard | Alfa Romeo Giulia TZ | running | ||||||
9 | Pete Lovely | 15 | Alan Mann | Ford Cortina Lotus | running | ||||
10 | James Spencer | Alan Mann | Ford Cortina Lotus | running | |||||
11 | Larry Wehr | Jaguar XKE | running | ||||||
12 | Max Nerriere | Lotus Elite | running | ||||||
13 | Red Crim | Austin-Healey 3000 | running | ||||||
14 | Dick Lang | 85 | Chevrolet Corvette Sting Ray | did not finish |
No comments:
Post a Comment