Date: 16/6/1968
Chevrolet Camaro Dick Lang, USA V8 DNF (Suspension)
SCCA Trans Am race
Mid-Ohio Sports Car Course, Lexington, OH
June 16, 1968
102 laps on 2.4 mile road course; 244.8 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Donohue | 6 | Roger Penske | Chevrolet Camaro | 102 | 1,500 | running | 93 | |
2 | 3 | Jerry Titus | Carroll Shelby | Ford Mustang | 101 | 1,000 | running | ||
3 | 2 | Peter Revson | AMC Javelin | 100 | 750 | running | |||
4 | 4 | Bob Johnson | Chevrolet Camaro | 98 | 600 | running | |||
5 | 11 | Bert Everett | Porsche 911 | 96 | 1,000 | running | |||
6 | 7 | Rusty Jowett | Chevrolet Camaro | 95 | 450 | running | |||
7 | 8 | Tony Adamowicz | 7 | Porsche 911 | 94 | 650 | running | ||
8 | 12 | Floyd Aaskov | Chevrolet Camaro | 94 | 300 | running | |||
9 | 14 | Russell Norburn | Porsche 911 | 93 | 200 | running | |||
10 | Dick Hoffman | 48 | Chevrolet Camaro | 89 | 200 | running | |||
11 | 15 | Thomas Blank | Alfa Romeo 1600 GTA 752648 | 75 | 300 | running | |||
12 | 1 | John Martin | AMC Javelin | 93 | 550 | valve | |||
13 | 13 | Jim Corwin | Chevrolet Camaro | 68 | 100 | wheel bearing | |||
14 | 10 | Monty Winkler | Alfa Romeo 1600 GTA | 67 | 250 | engine | |||
15 | 6 | Dick Lang | 85 | Chevrolet Camaro | 48 | 50 | suspension | ||
16 | Jim Brown | AMC Rambler | 37 | 50 | engine | ||||
17 | 16 | Herb Swan | 99 | BMW 2002TI | 25 | 200 | did not finish | ||
18 | 9 | Joe Grimaldi | Porsche 911 | 6 | 150 | did not finish | |||
19 | 5 | Horst Kwech | Ford Mustang | 0 | 50 | engine |
Notes: Originally scheduled for June 9.
Postponed one week on June 6 by track officials when Lyndon Johnson declared June 9 a national day of mourning after the assassination of Robert Kennedy.
Race Purse: $ 8,350
Attendance: 15,400
No comments:
Post a Comment