- A. W. Joslin / Dick Lang / USA
Chevrolet Corvette Sting Ray 69 [DNF}
Car #51 -picture available in "Corvette Thunder" at page 145
For more information on this car, contact the expert (current owner), Corvette dealer Terry L. Michaelis
Thanks to Ultimate Racing History for complete results:
Road America 500
SCCA US Road Racing Championship race
Road America, Elkhart Lake, WI
September 8, 1963
125 laps on 4 mile road course; 500 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Augie Pabst Bill Wuesthoff | 76 | Oliver Schmidt | Elva Mk.7 Porsche | 125 | 1,500 | running | |
2 | Bob Holbert Ken Miles | 98 | Williamson Ford Inc. | Shelby Cobra 289 CSX2129 | 125 | 1,000 | running | ||
3 | Don Sesslar Chuck Cassel | 74 | Charles T. Cassel | Porsche 718 RS60 | 123 | 750 | running | ||
4 | Dave MacDonald Bob Bondurant | 97 | Steve McQueen | Shelby Cobra CSX2136 | 123 | 500 | running | ||
5 | Chuck Dietrich | 37 | Gerald A. Mong | Bobsy SR2 Ford | 122 | 500 | running | ||
6 | Bob Johnson Lew Spencer | 33 | Bob Johnson | Shelby Cobra CSX2137 | 121 | 300 | running | ||
7 | Doug Thiem Tom Terrell | 4 | Thiemite Racing Team | Ferrari Dino 206SP 0806 | 121 | running | |||
8 | Roger Penske Augie Pabst | 7 | Mecom Racing Team | Ferrari 250 GTO 3987GT | 120 | 750 | running | ||
9 | Lee Hall Glenn Carroll | 66 | E. L. Hall | Porsche 718 RS60 | 120 | running | |||
10 | M.R.J. (Doc) Wyllie | 12 | M. R. J. Wyllie | Lola Mk.1 BR30/Climax | 117 | running | |||
11 | Walt Hansgen Paul Richards | 61 | Briggs Cunningham | Jaguar E Lightweight | 116 | 200 | running | ||
12 | Luke Stear Wayne Burnett | 94 | Wayne Burnett | Ferrari 250 Testa Rossa 0714TR | 116 | 500 | running | ||
13 | Mike Hall Martin | 69 | Michael F. Hall | Elva Mk.6 | 114 | running | |||
14 | Chuck Rickert Sam Eller | 10 | Chuck Rickert | Porsche 718 RSK | 114 | running | |||
15 | Ennis Wilson Gary Wilson | 19 | Gary M. Wilson | Ferrari 250 Testa Rossa 0748TR | 113 | running | |||
16 | James Johnston David Biggs | 16 | David C. Biggs | Ferrari 250 Testa Rossa 0720TR | 112 | running | |||
17 | Skip Hudson | 93 | Team Meridian | Maserati Tipo 151 006 | 112 | running | |||
18 | Scott Beckett Don Skogmo | 34 | Don R. Skogmo | Maserati Tipo 61 2467/Ford | 112 | running | |||
19 | Bob Kelce Clint Lindburg | 5 | Robert D. Kelce | Elva Mk.7 | 111 | running | |||
20 | John Fitch Briggs Cunningham | 63 | Briggs Cunningham | Jaguar XK-E 860630 | 110 | running | |||
21 | Howard Quick Hal Ullrich | 17 | Dorothy L. Quick | Lister BHL112/Jaguar | 110 | running | |||
22 | Alan Ross Hank Candler | 25 | Carl Haas | Elva Mk.7 | 109 | running | |||
23 | Jack Stone Bill Stone | 38 | Jack Stone | Elva Mk.5 | 108 | running | |||
24 | Roger Donovan George Hadley | 55 | G. E. Hadley | Elva Mk.7 | 108 | running | |||
25 | Alex Ratelle Frank Philipps | 21 | Alex E. Ratelle | Elva Mk.6 | 107 | running | |||
26 | Charles Edwards Joseph Swanson | 58 | Joseph B. Swanson | Elva Mk.6 | 105 | running | |||
27 | Bob Markley Homer Rader | 43 | Homer J. Rader | Lotus 23 | 105 | running | |||
28 | Mike Rahal Stan Kozlowski | 42 | Michael G. Rahal | Elva Mk.6 | 104 | running | |||
29 | Herb Swan | Elva Mk.6 | 101 | running | |||||
30 | Bob Dusinberre Burrel Besancon | 73 | Porsche 718 RS61 | 102 | running | ||||
31 | A.R. Welch Jr. Dick Durant | 46 | Dick Q. Durant | Durant Special | 101 | running | |||
32 | Bill Cooper Dick Irish | 22 | Major William H. Cooper | Ferrari 500 TRC 0702MDTR | 99 | running | |||
33 | Bud Gates Jack Ensley | 71 | Jack R. Ensley | Apache Spl. | 98 | running | |||
34 | Jerry Nelson Charles Cox | 88 | Jerry A. Nelson | Stanguellini CS01120/Climax | 97 | running | |||
35 | Chuck Frederick Keith Hardy | 26 | Keith Hardy & C. E. Frederick | Chevrolet Corvette Spl. | 96 | running | |||
36 | Jerald Scrabeck Dewey Brohaugh | 47 | Jerald Scrabeck | Scrabeck Spl. | 92 | running | |||
37 | Jack Moore | 81 | Chevrolet Corvette Sting Ray | 88 | running | ||||
38 | Tom Payne Dan Gerber | 13 | Daniel F. Gerber Jr. | A.C. Cobra CSX2027 | 83 | running | |||
39 | Dick Thompson Bob Grossman | 62 | Briggs Cunningham | Jaguar E 875027 | 79 | running | |||
40 | Donald Wolf Dick Talbot | 85 | Donald E. Wolf | Elva Mk.6 | 114 | did not finish | |||
41 | Dick Doane Ralph Salyer | 29 | R. D. Doane | Chevrolet Corvette GS 003 | 93 | did not finish | |||
42 | John Baxter Bill Tannhaeuser | 78 | J. W. Baxter | Ferrari 250 GT SWB 3327GT | 93 | differential | |||
43 | Don Wester Ernie Erickson | 27 | Ernest C. Erikson | Elva Mk.7 Porsche | 89 | did not finish | |||
44 | Don Yenko Don Devine | 2 | Peter Hand Brewery Co. | Scarab Mk.II 002/Chevrolet | 73 | engine | |||
45 | Dave Morgan J.R. Sharp | 39 | David L. Morgan | Lotus 23B/Climax | 73 | did not finish | |||
46 | Dick Lang A.W. Joslin | 51 | A. W. Joslin | Chevrolet Corvette Sting Ray | 69 | did not finish | |||
47 | James Spencer Dick Buedingen | 53 | James M. Spencer | Lotus 23 | 40 | did not finish | |||
48 | Bill Niemeyer Tom Cones | 65 | Thomas E. Cones | Bristol Chevrolet | 39 | did not finish | |||
49 | Harry Heuer | 1 | Peter Hand Brewery Co. | Chaparral 1 002/Chevrolet | 34 | clutch | |||
50 | George Reed | 95 | George Reed | Ferrari 250 0770TR/Ford | 27 | did not finish | |||
51 | Walt Gray Jerry Dunbar | 32 | R. Jerry Dunbar | Edwards Mk.7 | 22 | did not finish | |||
52 | Curt Gonstead James Scott | 3 | C. W. Gonstead | Lotus 23B | 18 | did not finish | |||
53 | Roy Kumnick | 44 | Brooks Stevens Associates | Excalibur Hawk Studebaker | 18 | did not finish | |||
54 | Pat Manning Bob Liess | Ferrari Chevrolet | 17 | did not finish | |||||
55 | Charlie Hayes John Snyder | 11 | John I. Snyder | Lister BHL132/Corvette | 17 | did not finish | |||
56 | Ralph Trieschmann Owen Coon | 56 | Ralph Trieschmann | Elva Mk.7 | 15 | did not finish | |||
57 | Dave Causey Dean Causey | 24 | Dave Causey | Lotus 19 958/Climax | 11 | did not finish | |||
58 | Joe Scopelite Bob Spooner | 83 | Robert G. Spooner | Bocar-Stilletto | 5 | did not finish | |||
59 | Richard Jordan Dick Clicquennoi | 15 | Richard U. Jordan | Fireball Spl. | 3 | did not finish | |||
60 | Don Wester | 64 | Porsche Car Pacific | Porsche 718 RS61 066 | 0 | did not finish | |||
61 | Roger Penske | John Mecom | Cooper F1-16-61/Climax | did not finish | |||||
62 | Charlie Kolb Slim Helson | 36 | Thomas E. Cones | Maserati 200SI Chevrolet |
Time of race: 05:56:04
Average Speed: 84.507 MPH
Pole Speed: 160.8 seconds
Race Purse: $ 10,000
Attendance: 38,000
No comments:
Post a Comment