SCCA US Road Racing Championship GT race
Mid-Ohio Sports Car Course, Lexington, OH
September 22, 1963
70 laps on 2.4 mile road course; 168 miles
Mid-Ohio Sports Car Course, Lexington, OH
September 22, 1963
70 laps on 2.4 mile road course; 168 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bob Holbert | 99 | Vic Damone | Cobra CSX2137 | 70 | 1,000 | running | 69 |
2 | 2 | Ken Miles | 98 | Temple Buell | Shelby Cobra CSX2139 | 67 | 500 | running | 0 |
3 | 5 | Dick Lang | 85 | Lang Chevrolet | Chevrolet Corvette Sting Ray | 67 | 300 | running | 0 |
4 | Tony Denman | Chevrolet Corvette | 65 | 200 | running | 0 | |||
5 | Bob Bienerth | 5 | Bob Bienerth | Chevrolet Corvette Sting Ray | 62 | 150 | running | 0 | |
6 | Jack Moore | Chevrolet Corvette Sting Ray | 57 | 100 | running | 0 | |||
7 | Al Rogers | 1 | Scuderia Left Turn | Morgan SS | 47 | running | 0 | ||
8 | 4 | Mike Gammino | 23 | Michael Gammino | Ferrari 250 GTO 3387GT | 46 | running | 0 | |
9 | 3 | Bob Johnson | 33 | Bob Johnson | Shelby Cobra CSX2026 | 2 | timing chain | 1 |
1 comment:
I owned this car (csx2139) later
Post a Comment