VIR National Cup, Virginia International Raceway, Danville Date: 27.4.1963
Did not finish: 85 Dick Lang (USA) Chevrolet Corvette Sting Ray
A&B Production Results & C Modified Results[1]
Div. | Finish | Driver | Car Model | Car # | Comments |
---|---|---|---|---|---|
AP | 1st | Dick Thompson | Corvette Sting Ray | 10 | Z06 |
AP | 2d | Bob Johnson | Shelby Cobra 289 | 33 | |
AP | 3rd | Duncan Black | Corvette Sting Ray | 9 | |
AP | 4th | Bob Holbert | Shelby Cobra 289 | 1 | |
AP | 5th | Roy Kumnick | Corvette Corvette | 49 | |
BP | 1st | Don Yenko | Corvette | 12 | 1957 Corvette |
BP | 2d | Robert Mouat | Corvette | 51 | |
BP | 3rd | Bob Sinn | Corvette | 83 | |
C Mod | 1st | Don Devine | Scarab Mk II | 26 | |
C Mod | 2d | Harry Heuer | Chapparral 1 | 25 | |
C Mod | 3rd | Ed Lowther | Corvette Grand Sport | 11 |
Summary of the race from Corvette News (click to read):
No comments:
Post a Comment