Mid-Ohio Sports Car Course, Lexington, OH
June 8, 1969
100 laps on 2.4 mile road course; 240 miles
DNF
Chevrolet Camaro ‘68 Dick Lang, USA Engine fire
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ronnie Bucknum | 9 | Roger Penske | 1969 Chevrolet Camaro | 100 | 2,500 | running | |
2 | 2 | Parnelli Jones | 15 | Bud Moore | 1969 Ford Mustang | 100 | 1,900 | running | |
3 | 5 | George Follmer | 16 | Bud Moore | 1969 Ford Mustang | 100 | 1,300 | running | |
4 | 4 | Peter Revson | 1 | Carroll Shelby | 1969 Ford Mustang | 99 | 1,000 | running | |
5 | 11 | Ron Grable | 3 | Ronnie Kaplan | 1969 AMC Javelin | 99 | 700 | running | |
6 | 12 | Rusty Jowett | 92 | 1968 Chevrolet Camaro | 99 | 500 | running | ||
7 | 1 | Mark Donohue | 6 | Roger Penske | 1969 Chevrolet Camaro | 97 | 900 | running | |
8 | 17 | Larry Harley | 73 | 1968 Pontiac Firebird | 97 | 300 | running | ||
9 | 18 | Ted Roberts | 55 | 1968 AMC Javelin | 95 | 200 | running | ||
10 | 7 | Horst Kwech | 2 | Carroll Shelby | 1969 Ford Mustang | 94 | 150 | running | |
11 | 30 | Peter Gregg | 59 | 1968 Porsche 911 | 94 | 1,300 | running | ||
12 | 25 | Fred Baker | 29 | 1968 Porsche 911 | 94 | 750 | running | ||
13 | 31 | Pete Harrison | 86 | 1967 Porsche 911 | 92 | 500 | running | ||
14 | 23 | Russell Norburn | 17 | 1967 Porsche 911 | 92 | 400 | running | ||
15 | 13 | Milt Minter | 37 | 1968 Pontiac Firebird | 91 | 100 | running | ||
16 | 34 | Bruce Jennings | 71 | 1967 Porsche 911 | 90 | 350 | running | ||
17 | 33 | Wilbur Pickett | 36 | 1966 Porsche 911 | 89 | 300 | running | ||
18 | 29 | Bert Everett | 14 | 1967 Porsche 911 | 88 | 250 | running | ||
19 | 3 | Jerry Titus | 27 | 1968 Pontiac Firebird | 85 | 100 | running | ||
20 | 16 | Ron Hunter | 10 | 1968 AMC Javelin | 85 | 100 | running | ||
21 | 24 | Jim Corwin | 26 | 1968 Chevrolet Camaro | 84 | 75 | running | ||
22 | 32 | Jerry Peterson | 83 | 1968 Chevrolet Camaro | 73 | 75 | running | ||
23 | 9 | Dick Lang | 85 | 1968 Chevrolet Camaro | 95 | 50 | engine fire | ||
24 | 20 | Jim Harrell | 23 | 1969 Ford Mustang | 90 | 50 | suspension | ||
25 | 19 | Vic Provenzano | 97 | 1966 Alfa Romeo 1600 GTA | 74 | 400 | valve | ||
26 | 22 | Jim Locke Bob Bailey | 52 | 1968 Porsche 911 | 74 | 250 | halfshaft | ||
27 | 27 | Nick Engles | 19 | 1968 Chevrolet Camaro | 73 | 50 | engine | ||
28 | 14 | Brad Dunn | 72 | 1968 Pontiac Firebird | 72 | 50 | disqualified | ||
29 | 26 | Gary Wright | 41 | 1966 Porsche 911 | 69 | 100 | engine | ||
30 | 10 | Don Yenko | 47 | 1968 Chevrolet Camaro | 67 | 50 | suspension | ||
31 | 21 | Robert Barg | 50 | 1967 Chevrolet Camaro | 46 | axle | |||
32 | 35 | Levester Lewis | 49 | 1967 Chevrolet Camaro | 41 | engine | |||
33 | 6 | John Martin | 4 | Ronnie Kaplan | 1969 AMC Javelin | 39 | steering | ||
34 | 15 | Larry Bock | 11 | 1968 Chevrolet Camaro | 30 | engine | |||
35 | 28 | John Moore | 22 | 1967 Porsche 911 | 27 | 50 | oil pressure |
Attendance: 23,000
Thanks to Ultimate Racing History for this information and this photo from the race by Ron Lathop:
No comments:
Post a Comment