Lime Rock Park, Lakeville, CT
May 30, 1969
143 laps on 1.53 mile road course; 218.79 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sam Posey | 1 | Carroll Shelby | Ford Mustang 9F02M148629 | 143 | 2,500 | running | |
2 | Swede Savage | 15 | Bud Moore | Ford Mustang | 143 | 1,700 | running | ||
3 | Bob Johnson | 9 | Roger Penske | Chevrolet Camaro | 142 | 1,300 | running | ||
4 | John Cannon | 16 | Bud Moore | Ford Mustang | 139 | 900 | running | ||
5 | Milt Minter | 29 | T-J Racing | Pontiac Firebird | 138 | 650 | running | ||
6 | Rusty Jowett | 92 | William Jowett | Chevrolet Camaro | 137 | 500 | running | ||
7 | Tony Adamowicz | 20 | Herb Wetanson | Porsche 911 | 135 | 1,300 | running | ||
8 | Gaston Andrey | 25 | Gaston Andrey | Alfa Romeo 1600 GTA 752507 | 135 | 800 | running | ||
9 | Ron Hunter | 10 | Rocky Mountain Racing | AMC Javelin | 135 | 400 | running | ||
10 | Bert Everett | 14 | Bert Everett | Porsche 911 | 134 | 700 | running | ||
11 | Pete Harrison | 86 | Pete Harrison | Porsche 911 | 134 | 600 | running | ||
12 | Bob Bailey Jim Locke | 52 | Porsche of America | Porsche 911 | 133 | 500 | running | ||
13 | Jim Netterstrom | 22 | PART | Porsche 911 | 132 | 400 | running | ||
14 | Larry Bock | 11 | Laurel Racing | Chevrolet Camaro | 131 | 350 | running | ||
15 | Peter Gregg | 59 | Brumos Porsche | Porsche 911 | 131 | 300 | running | ||
16 | Serge Adams | 93 | Todco Racing | Chevrolet Camaro | 129 | 300 | running | ||
17 | Richard McDaniel | 32 | Howl-Arc Ltd. | Pontiac Firebird | 127 | 250 | running | ||
18 | Richard Brown | 62 | G S Racing | Pontiac Firebird | 124 | 200 | running | ||
19 | Fred Opert Paul Sanford | 73 | Fred Opert | Porsche 911 | 124 | 200 | running | ||
20 | Ron Grable | 3 | Ronnie Kaplan | AMC Javelin | 116 | 200 | running | ||
21 | Don Yenko | 41 | Chevrolet Camaro | 88 | 150 | did not finish | |||
22 | Robert Huber | 19 | Julius Mayer | Volvo | 69 | 100 | did not finish | ||
23 | Dick Lang | 85 | Lang Chevrolet | Chevrolet Camaro | 61 | 150 | did not finish | ||
24 | Ted Roberts | 55 | Roberts Racing | AMC Javelin | 58 | 100 | did not finish | ||
25 | Jerry Titus | 37 | T-J Racing | Pontiac Firebird | 56 | 100 | did not finish | ||
26 | John Martin | 4 | Ronnie Kaplan | AMC Javelin | 54 | 75 | did not finish | ||
27 | Ed Leslie | 6 | Roger Penske | Chevrolet Camaro | 48 | 75 | did not finish | ||
28 | Russell Norburn | 17 | Russ Norburn | Porsche 911 | 39 | 100 | did not finish | ||
29 | Brad Dunn | 72 | Howl-Arc Ltd. | Pontiac Firebird | 29 | 50 | did not finish | ||
30 | Horst Kwech | 2 | Carroll Shelby | Ford Mustang | 19 | 50 | did not finish |
Notes: Richard Petty and Cale Yarborough were originally scheduled to drive Bud Moore's Mustangs, but were denied permission from NASCAR to compete.
Time of race: 02:30:22
Average Speed: 87.27 MPH
Pole Speed: 59.3 seconds
Race Purse: $ 15,000
No comments:
Post a Comment