Michigan International Speeday.
Qualifying highlights- 1) Parnelli Jones; 5) Mark Donahue; 8)Pete Revson; 10)Jerry Thompson/Don Yenko; 17) Dick Lang
Final Results:
1) Parnelli Jones (Mustang)
2) Mark Donahue (Penske Camaro)
3) Jerry Titus (Firebird)
4) Bob Tullius (Javelin)
5) Dick Lang (Camaro)
Dick Brown's Firebird with Lang's Camaro and Titus's Firebird in hot pursuit. (photo by Ron Lathrop) |
Lang passing Fred Opert's Porsche (photo by Ron Lathrop) |
Full Results courtesy of Ultimate Racing History.
For many more wonderful photos of the race with some commentary, check out Ron Lathrop's large collection of photographs.
Wolverine Trans American
SCCA Trans Am race
Michigan International Speedway, Brooklyn, MI
May 11, 1969
104 laps on 3.31 mile road course; 344.24 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Parnelli Jones | 15 | Bud Moore | Ford Mustang Boss 302 | 104 | 5,000 | running | |
2 | 5 | Mark Donohue | 6 | Roger Penske | Chevrolet Camaro | 103 | 3,500 | running | |
3 | 6 | Jerry Titus | 27 | Pontiac Firebird | 103 | 2,600 | running | ||
4 | 19 | Bob Tullius | 33 | AMC Javelin | 102 | 2,000 | running | ||
5 | 17 | Dick Lang | Chevrolet Camaro | 102 | 1,700 | running | |||
6 | 18 | Larry Harley Brad Dunn | 72 | Pontiac Firebird | 100 | 1,400 | running | ||
7 | 14 | Rusty Jowett | Chevrolet Camaro | 99 | 1,200 | running | |||
8 | 35 | Craig Fisher | 7 | Todco Racing | Chevrolet Camaro | 98 | 1,000 | running | |
9 | 36 | Ted Roberts Dick Guldstrand | 55 | AMC Javelin | 97 | 800 | running | ||
10 | 21 | Fred Baker Dick Smothers | Porsche 911 | 96 | 3,000 | running | |||
11 | 22 | Gary Wright | Porsche 911 | 96 | 1,800 | running | |||
12 | 15 | Richard Brown | 62 | Pontiac Firebird | 96 | 700 | running | ||
13 | 37 | Bill Ortega | 25 | Pontiac Firebird | 95 | 600 | running | ||
14 | 31 | Harry Theodoracopulos Paul Richards | Alfa Romeo 1600 GTA | 94 | 1,500 | running | |||
15 | 26 | Ed Wachs | Alfa Romeo 1600 GTA | 94 | 1,200 | running | |||
16 | 23 | J.A. Lagod | 74 | Chevrolet Camaro | 94 | 500 | running | ||
17 | 13 | Erhard Dahm Garrett Van Camp | Porsche 911 | 94 | 900 | running | |||
18 | 42 | Pete Feistman Russell Norburn | 17 | Porsche 911 | 93 | 800 | running | ||
19 | 20 | Erwin Dollinger Jim Osborne | Porsche 911 | 93 | 700 | running | |||
20 | 28 | Maurice Carter | 18 | Chevrolet Camaro | 91 | 400 | running | ||
21 | 39 | Jim Corwin | 26 | Chevrolet Camaro | 91 | 300 | running | ||
22 | 40 | Paul Sanford Fred Opert | Porsche 911 | 91 | 600 | running | |||
23 | 34 | Herb Swan | BMW 2002 | 89 | 500 | running | |||
24 | 24 | Bill Campbell L. Marty Gifford | Porsche 911 | 89 | 400 | running | |||
25 | 9 | Bob Bailey Jim Locke | Porsche 911 | 88 | 300 | running | |||
26 | 29 | Dean Gregson | 28 | Ford Mustang | 87 | 200 | running | ||
27 | 27 | Larry Bock | 11 | Chevrolet Camaro | 85 | 150 | running | ||
28 | 33 | Tony Adamowicz Herb Wetanson | 20 | Porsche 911 | 87 | 200 | ring/pinion | ||
29 | 8 | Peter Revson | 1 | Carroll Shelby | Ford Mustang Boss 302 | 73 | 150 | blown tire | |
30 | 4 | Milt Minter | 37 | Pontiac Firebird | 71 | 100 | wheel | ||
31 | 32 | Jim Netterstrom Bruce Jennings | 22 | Porsche 911 | 68 | 100 | oil pressure | ||
32 | 7 | Bert Everett | Porsche 911 | 61 | 100 | did not finish | |||
33 | Dan Furey | 53 | Ford Mustang | 56 | 100 | did not finish | |||
34 | 2 | George Follmer | 16 | Bud Moore | Ford Mustang | 52 | 100 | clutch | |
35 | Ron Grable | 3 | Ronnie Kaplan | AMC Javelin | 52 | oil pressure | |||
36 | John Martin | 4 | Ronnie Kaplan | AMC Javelin | 48 | universal joint | |||
37 | 25 | Wilbur Pickett | Porsche 911 | 40 | 100 | did not finish | |||
38 | 41 | Bob Grossman Bob Dini | 5 | Chevrolet Camaro | 37 | valve | |||
39 | 12 | Joe Buzzetta Peter Gregg | Porsche 911 | 34 | 100 | did not finish | |||
40 | 11 | Ronnie Bucknum | 9 | Roger Penske | Chevrolet Camaro | 29 | power steering | ||
41 | 10 | Don Yenko | 19 | Chevrolet Camaro | 24 | engine bearings | |||
42 | 3 | Horst Kwech | 2 | Carroll Shelby | Ford Mustang 9F02M148627 | 8 | accident | ||
43 | 30 | Dick McDaniel | 32 | Pontiac Firebird | 4 | did not finish | |||
44 | 38 | Wayne Allen | 40 | Chevrolet Camaro | 3 | black flagged | |||
45 | 16 | William Lowell | 87 | Ford Mustang | 3 | black flagged |
Notes: Derwood Fletcher, a fan, was killed in an accident in the infield during the race.
The race had FIA international sanction.
The name of Ed Wachs's co-driver is currently unknown.
Jim McElreath was scheduled to co-drive with Dick McDaniel, but did not arrive from Indianapolis in time.
Time of race: 04:11:00
Average Speed: 85.49 MPH
Pole Speed: 145.1 seconds
Race Purse: $ 34,800
Attendance: 21,648
No comments:
Post a Comment