(Race Results)
| Pos. | No. | Driver | Car | Entrant | ||
|---|---|---|---|---|---|---|
| 1st | 1 | Don Yenko | Chevrolet Corvette | Don Yenko | ||
| 2nd | 13 | Bob Johnson | Chevrolet Corvette | Bob Johnson | ||
| 3rd | 77 | Bruce Jennings | Porsche 356 Carrera | Bruce Jennings | ||
| 4th | 18 | Ben Moore | Chevrolet Corvette | Ben W. Moore | ||
| 5th | 78 | Joe Buzzetta | Porsche 356 Carrera | Joe Buzzetta | ||
| 6th | 0 | Grady Davis | Chevrolet Corvette | I. Grady Davis | ||
| 7th | 203 | Ed Smith | Chevrolet Corvette | Edwin Smith | ||
| 8th | 84 | Ed Myers | Chevrolet Corvette | Edwin Myers |
![]() |
| #83. DNF. |


